|
|
|
|
|
|
|
|
TSB
|
---|---|---|---|---|---|---|---|---|
Ben | Cyber | MAL | IGP3 | 94 | 93 | 88 | 275 SG | a' |
Debra | Birdie | GSD | IGP3 | 96 | 74 | 75 | 245 G | a' |
Jessi | Ziel | DS | IGP3 | 76 | 80 | 86 | 242 G | a' |
Drew | Bandit | TERV | IGP3 | 71 | 71 | 81 | 223 B | a' |
Kaylene | Patton | GSD | IGP3 | 52 | 77 | 83 | 212 M | a' |
Derek | Stark | D | IGP3 | 38 | 83 | 80 | 201 M | a' |
Craig | Freya | Mix | BH | Pass | ||||
Mike | Jacques | MAL | BH | Pass |
Rating
|
Percentage
|
Evaluation
|
---|---|---|
V | >= 96% | Vorzuglich / Excellent |
SG | >= 90% | Sehr gut / Very Good |
G | >= 80% | Gut / Good |
B | >= 70% | Befriedigend / Satisfactory |
M | < 70% | Mangelhaft / Insufficient |
TSB
|
Evaluation
|
---|---|
a' | Pronounced |
vh | Sufficient |
ng | Insufficient |